New
Hot Selling Ultra-z Astro Delta Wing Electric Remote-controlled Aircraft 64mm Ducted Tail Thrust Model Fixed Wing
$287.70 – $582.48
25 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
- High-concerned chemical: None
- Is Electric: Lithium battery
- Anti-wind Ability: 1
- Drone Weight: 0.25-1.5kg
- Takeoff Weight: 0.25-1.5kg
- Transit Time (Days): 1000m
- Video Capture Resolution: Other
- Operator Skill Level: Beginner
- Indoor/Outdoor Use: Outdoor
- Camera Mount Type: Other
- Barcode: No
- Certification: CE
- State of Assembly: Unassembled Kit
- Controller Mode: MODE2
- Is Batteries Included: No
- Flight Time: 10~20
- Control Channels: 6 channels
- Controller Battery: AA
- Remote Distance: 100m
- Dimensions: 31cm-50cm
- Power Source: Electric
- Remote Control: Yes
- Package Includes: Original Box,Remote Controller
- Material: Metal,Foam
- Features: Other
- Recommend Age: 14+y
- Origin: Mainland China
- Aerial Photography: No
- Type: Airplane









Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Hot Selling Ultra-z Astro Delta Wing Electric Remote-controlled Aircraft 64mm Ducted Tail Thrust Model Fixed Wing remove | CZ36 Foam Quadcopter Remote Control Aircraft Drone Hovering Flight Fighter Fixed Height Rolling Stunt Toys Fall Resistant Kids remove | VOLANTEXRC Spitfire RC Plane With Brushless Motor 2.4G 4CH 500MM Wingspan One Key Aerobatic RTF Fighter Xpilot Stabilization remove | RC Flying Sword 2.4G 2CH Remote Control 4 Axle Fighter With Hand Wave/Controller Mode & Lights RC Aerial Stunt Plane Toys Boys remove | Volantexrc P51 Mustang 3CH Foam Airplane Remote Control Fighter 420mm Fixed Wingspan RTF Glider RC Warbird Airplane Toys Gifts remove | Volantexrc F16 Falco RC Fighter 2.4G 4CH Remote Control Aircraft With Brushless Motor One-key Aerobatic Fixed Wing RTF Glider remove | |
|---|---|---|---|---|---|---|
| Name | Hot Selling Ultra-z Astro Delta Wing Electric Remote-controlled Aircraft 64mm Ducted Tail Thrust Model Fixed Wing remove | CZ36 Foam Quadcopter Remote Control Aircraft Drone Hovering Flight Fighter Fixed Height Rolling Stunt Toys Fall Resistant Kids remove | VOLANTEXRC Spitfire RC Plane With Brushless Motor 2.4G 4CH 500MM Wingspan One Key Aerobatic RTF Fighter Xpilot Stabilization remove | RC Flying Sword 2.4G 2CH Remote Control 4 Axle Fighter With Hand Wave/Controller Mode & Lights RC Aerial Stunt Plane Toys Boys remove | Volantexrc P51 Mustang 3CH Foam Airplane Remote Control Fighter 420mm Fixed Wingspan RTF Glider RC Warbird Airplane Toys Gifts remove | Volantexrc F16 Falco RC Fighter 2.4G 4CH Remote Control Aircraft With Brushless Motor One-key Aerobatic Fixed Wing RTF Glider remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256807245812433 | 3256810008126073 | 3256810176483575 | 3256809362918841 | 3256808106606006 | 3256810206850833 |
| Rating | ||||||
| Price | $287.70 – $582.48 | $27.06 – $27.18 | $366.93 | $54.87 – $105.93 | $98.97 | $366.93 |
| Stock | ||||||
| Availability | ||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
| Description | ||||||
| Content |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
|
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |































































































Rating & Review
There are no reviews yet.